EZOIC SERVICE PRIVACY POLICY
fabville.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Aniview LTD | | |
Pulse Innovations Limited | | |
Sitewit Corp | | |
PubMatic, Inc | | |
MEDIAMETRIE | | |
Quality Media Network GmbH | | |
Zoomd Ltd. | | |
Roku Advertising Services | | |
BLIINK SAS | | |
Liftoff Mobile, Inc. | | |
Yieldmo, Inc. | | |
Zemanta Inc. | | |
Truvid Inc. | | |
Hurra Communications GmbH | | |
Permutive Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Brand Advance Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
IQM CORPORATION | | |
PROXISTORE | | |
BidBerry SRL | | |
Parrable, Inc. | | |
Criteo SA | | |
Fifty Technology Limited | | |
Lupon Media | | |
Onfocus (Adagio) | | |
Tangoo S.R.L. | | |
Adventure Media | | |
DEFINE MEDIA GMBH | | |
Adnami Aps | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Permutive Technologies, Inc. | | |
Kiosked Ltd | | |
Audienzz AG | | |
Adtarget Teknoloji A.S. | | |
Sqreem Technologies Private Limited | | |
Index Exchange, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Goldbach Group AG | | |
Dataseat Ltd | | |
Blue | | |
Mediavine, Inc. | | |
Bertelsmann Data Service GmbH | | |
Bidmatic Inc | | |
Cint AB | | |
dataXtrade GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Nielsen Media Research Ltd. | | |
SmartyAds Inc. | | |
VUUKLE DMCC | | |
Localsensor B.V. | | |
Magnite, Inc. | | |
Ask Locala | | |
Opt Out Advertising B.V. | | |
Flexoffers.com, LLC | | |
retailAds GmbH & Co. KG | | |
Marfeel Solutions, SL (Compass) | | |
ARMIS SAS | | |
Welect GmbH | | |
Samba TV, Inc. | | |
TabMo SAS | | |
Otto (GmbH & Co KG) | | |
Alphalyr SAS | | |
Magnite CTV, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
uppr GmbH | | |
GlobalWebIndex | | |
zeotap GmbH | | |
ViewPay | | |
Somplo Ltd | | |
Synkd Ltd. | | |
Taboola Europe Limited | | |
Semasio GmbH | | |
Golden Bees | | |
netzeffekt GmbH | | |
Brand Metrics Sweden AB | | |
Arcspire Limited | | |
Scattered sp. z o.o. | | |
Eyeota Pte Ltd | | |
AdsWizz Inc. | | |
Duplo Media AS | | |
Ensighten | | |
TMT Digital Inc | | |
Salesforce.com, Inc. | | |
Sirdata Cookieless | | |
Adserve.zone / Artworx AS | | |
Blue Media Services LTDA | | |
INNITY | | |
Justtag Sp. z o.o. | | |
Quantyoo GmbH & Co. KG | | |
QUARTER MEDIA GmbH | | |
Magnite, Inc. (Outstream) | | |
NetSuccess, s.r.o. | | |
Skoiy | | |
Relevant Digital Oy | | |
Kubient Inc. | | |
YieldLift LLC | | |
video intelligence AG | | |
Mindlytix SAS | | |
Hashtag Labs Inc. | | |
Octave IP Limited | | |
Gamesight Inc | | |
ADITION (Virtual Minds GmbH) | | |
TargetVideo GmbH | | |
NEURAL.ONE | | |
Madison Logic, Inc. | | |
Improve Digital | | |
StackAdapt | | |
Pinpoll GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Avocet Systems Limited | | |
AdGear Technologies, Inc. | | |
AdTheorent, Inc | | |
Seven Technologies S.L. | | |
ShareThis, Inc | | |
Sirdata | | |
BCOVERY SAS | | |
ArtChaos s.r.o. | | |
Kueez Entertainment Ltd. | | |
Adform A/S | | |
Footballco Media Limited | | |
OnAudience Ltd | | |
MPX GmbH | | |
BidTheatre AB | | |
InMobi Pte Ltd | | |
TF1 PUBLICITE | | |
Sharethrough, Inc | | |
United Internet Media GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Experian LTD | | |
Research and Analysis of Media in Sweden AB | | |
Hillside (Sports) GP Limited | | |
ad6media | | |
Adludio Ltd. | | |
Little Big Data sp. z o.o. | | |
Basis Global Technologies, Inc. | | |
InsurAds Technologies SA. | | |
Sublime | | |
SMADEX, S.L.U. | | |
Kairos Fire | | |
communicationAds GmbH & Co. KG | | |
ADRENALEAD | | |
ARKHEUS | | |
AdView | | |
Dynata LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
GeoProve Limited | | |
Jellyfish France | | |
Axel Springer Teaser Ad GmbH | | |
eBay Inc | | |
Ströer Digital Media GmbH | | |
Always-Computing SAS | | |
PREQUEL INTERNET TRADING LTD. | | |
Salestring ApS | | |
Refine Direct Srl | | |
Habu | | |
BRICKS | | |
ProSiebenSat.1 Digital Data GmbH | | |
FUNKE Digital GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
AddApptr GmbH | | |
Vidoomy Media SL | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
LinkedIn Ireland Unlimited Company | | |
Maximus Live LLC | | |
Cloud Technologies S.A. | | |
Smartclip Hispania S.L. | | |
ACTV8, Inc. | | |
Sizmek by Amazon | | |
Kairion GmbH | | |
Hubvisor | | |
ADventori SAS | | |
MiQ Digital Ltd | | |
Innovid LLC | | |
AdDefend GmbH | | |
Videobyte Inc | | |
Bababam | | |
Alkimi | | |
Adloox SA | | |
Seeding Alliance GmbH | | |
Norstat AS | | |
SPORTORITY UK LTD | | |
Celtra, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Seznam.cz, a.s. | | |
Reliz LTD | | |
INFOnline GmbH | | |
1000mercis (Numberly) | | |
BidMachine Inc. | | |
Blockthrough, Inc. | | |
Cluep LLC | | |
PubWise, LLLP | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Demandbase, Inc. | | |
adhood.com | | |
Clinch Labs LTD | | |
ADWAYS SAS | | |
Playrcart Limited | | |
Wunderkind Corporation | | |
TOPBOX Inc. | | |
Brandhouse/Subsero A/S | | |
Lotame Solutions, inc | | |
YOC AG | | |
Viewdeos 2015 LTD | | |
emetriq GmbH | | |
Effiliation / Effinity | | |
Duration Media, LLC. | | |
socoto gmbh & co. kg | | |
Smart Adserver | | |
Placense Ltd | | |
Sayollo Media LTD | | |
lead alliance GmbH | | |
Showheroes SE | | |
GP One GmbH | | |
Publisher First, Inc. | | |
Appier PTE Ltd | | |
Ermes | | |
Digital East GmbH | | |
AdSpirit GmbH | | |
Adlane LTD | | |
LightBox TV | | |
Alliance Gravity Data Media | | |
TX Group AG | | |
PIXFUTURE MEDIA INC. | | |
IPONWEB GmbH | | |
Smart Traffik | | |
IPSOS MORI UK LTD | | |
Advisible AB | | |
Mediasmart Mobile S.L. | | |
Papirfly AS | | |
Anzu Virtual Reality LTD | | |
Monet Engine Inc | | |
PIA Advertising GmbH | | |
Discover-Tech ltd | | |
Adverty AB (publ) | | |
Tredia Solutions SL | | |
Agate Systems Limited | | |
SMARTSTREAM.TV GmbH | | |
Platform161 B.V. | | |
Yieldlove GmbH | | |
SoundCast | | |
bam! interactive marketing GmbH | | |
Ein Rad AB | | |
Realeyes OU | | |
GDMServices, Inc. d/b/a Bidmind | | |
Passendo Aps | | |
BeOp | | |
LoopMe Limited | | |
ADUX | | |
Seenthis AB | | |
Viznet | | |
AdServing Factory srl | | |
Adxperience SAS | | |
Solution coupons | | |
QuantumCast digital GmbH | | |
Caroda s.r.o. | | |
Quantcast | | |
smartclip Europe GmbH | | |
Readpeak Oy | | |
Traffective GmbH | | |
AcuityAds Inc. | | |
adbility media GmbH | | |
Smartology Limited | | |
DIGITEKA Technologies | | |
AAX LLC | | |
VIADS ADVERTISING S.L. | | |
Microsoft Advertising | | |
SINGLESPOT SAS | | |
Cazamba Serviços de Internet Ltda | | |
Smart Analytics SL | | |
Go.pl sp. z o.o. | | |
iPROM | | |
Brid Video DOO | | |
Jampp LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Pressboard Media Inc | | |
Tri-table Sp. z o.o. | | |
Dable Inc. | | |
Claritas LLC | | |
Adpone SL | | |
AWIN AG | | |
streaMonkey GmbH | | |
Permodo GmbH | | |
ucfunnel Co., Ltd. | | |
NAG SA | | |
Converge-Digital | | |
RevJet | | |
adWMG | | |
NoBid, Inc. | | |
Italiaonline S.p.A. | | |
Connatix Native Exchange Inc. | | |
GfK SE | | |
Pure Local Media GmbH | | |
PulsePoint, Inc. | | |
Kwanko | | |
ividence | | |
Firstlead GmbH (ADCELL) | | |
Factor Eleven GmbH | | |
AudienceProject Measurement Amz | | |
OpenX | | |
travel audience GmbH | | |
OneFootball GmbH | | |
Justpremium BV | | |
A Million Ads | | |
Bandsintown Amplified LLC | | |
Boldwin LTD | | |
Adikteev | | |
NEORY GmbH | | |
Tapjoy, Inc. | | |
Blue Billywig Group BV | | |
Ingenious Technologies AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
umlaut communication gmbh | | |
Schober Information Group Deutschland GmbH | | |
Epsilon | | |
Rezonence Limited | | |
MARKETPERF CORP | | |
Visarity Technologies GmbH | | |
MGID Inc. | | |
Adtriba GmbH | | |
Avantis Video Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Triton Digital Canada Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADARA MEDIA UNLIMITED | | |
Oracle Advertising | | |
AuDigent | | |
MOOT TECHNOLOGY LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
IVO Media Ltd | | |
EXOCLICK, S.L. | | |
Mobility-Ads GmbH | | |
crossvertise GmbH | | |
Query Click Limited | | |
optimise-it GmbH | | |
DoubleVerify Inc. | | |
Audience Solutions S.A. | | |
Ziff Davis LLC | | |
Online Advertising Network Sp. z o.o. | | |
Blis Global Limited | | |
advanced store GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
LiveIntent Inc. | | |
KUPONA GmbH | | |
Opinary GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
GADSME | | |
JS Web Production | | |
Epom Ltd. | | |
Zeit Agency ApS | | |
Sift Media, Inc | | |
mediarithmics SAS | | |
Aarki, Inc. | | |
ShowHeroes SRL | | |
MediaMath, Inc. | | |
MNTN | | |
Offerista Group GmbH | | |
BEINTOO SPA | | |
Sportradar AG | | |
Hearts and Science München GmbH | | |
Cuebiq | | |
Onesoon Limited t/a Adalyser | | |
Next Millennium Media INC | | |
Project Agora Ltd | | |
Bucksense Inc | | |
Zeta Global | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Global Media Group Services Limited | | |
Exit Bee Limited | | |
HUMAN | | |
Dentsu Italia SpA | | |
Evolution Technologies Inc. | | |
Admixer EU GmbH | | |
Mars Media Group | | |
ADSOCY | | |
Konodrac S.L. | | |
BeeswaxIO Corporation | | |
ADman Interactive SLU | | |
Marfeel Solutions, SL | | |
Media16 ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Teavaro | | |
M32 Connect Inc | | |
ID5 Technology Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Sub2 Technologies Ltd | | |
AdColony, Inc. | | |
: Tappx | | |
Neodata Group srl | | |
TrueData Solutions, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
42 Ads GmbH | | |
Fyber | | |
Ezoic Inc. | | |
Meson Mediation LLC | | |
Impactify SARL | | |
Dentsu London Limited | | |
ID Ward Ltd | | |
Novatiq limited | | |
Nativery Srl | | |
Anteriad, LLC | | |
Ogury Ltd. | | |
Madington | | |
Between Exchange | | |
SelectMedia International LTD | | |
ADMAX | | |
Nielsen International SA | | |
Leadoo Marketing Technologies Ltd | | |
Live Data Solutions SL | | |
Outbrain UK Ltd | | |
Hybrid Adtech GmbH | | |
ADFI MEDIA SL | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
VLYBY Digital GmbH | | |
Audience Network | | |
Sonobi, Inc | | |
VRTCAL Markets Inc | | |
Prebid.org | | |
B2B Media Group GmbH | | |
THE NEWCO S.R.L. | | |
SmartFrame Technologies Ltd | | |
FRVR Limited | | |
AudienceProject Aps | | |
Eulerian Technologies | | |
Timehop, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Jaduda GmbH | | |
Petal Ads | | |
giosg.com Oy | | |
The Trade Desk | | |
Confiant Inc. | | |
Exactag GmbH | | |
Kargo Global Inc. | | |
dpa-infocom GmbH | | |
Snigel Web Services Limited | | |
CASTOOLA D.O.O. | | |
Bombora Inc. | | |
Wizaly | | |
Strossle International AB | | |
MobileFuse LLC | | |
Samba TV UK Limited | | |
BusinessClick | | |
Playhill Limited | | |
Opti Digital SAS | | |
SoD ScreenOnDemand GmbH | | |
Opera Software Ireland Limited | | |
Vidcrunch LLC | | |
LifeStreet Corporation | | |
Comcast International France SAS | | |
Commanders Act | | |
Vibrant Media Limited | | |
Crimtan Holdings Limited | | |
Fandom, Inc. | | |
Terminus Software Inc. | | |
Sonic Odeeo ltd | | |
Adex (Virtual Minds GmbH) | | |
plista GmbH | | |
Stream Eye OOD | | |
Extreme Reach, Inc | | |
MADVERTISE MEDIA | | |
SpringServe, LLC | | |
Channel Pilot Solutions GmbH | | |
Netpoint Media GmbH | | |
McCann Discipline LTD | | |
AdTiming Technology Company Limited | | |
I.R.V. D.O.O. | | |
Silverbullet Data Services Group | | |
Rakuten Marketing LLC | | |
Kochava Inc. | | |
Click Tech Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
SheMedia, LLC | | |
Proxi.cloud sp. z o.o. | | |
Reset Digital Europe Ltd | | |
Signal Digital Inc. | | |
Clipr | | |
Voxnest Inc | | |
mainADV Srl | | |
twiago GmbH | | |
Next Media SRL | | |
Arpeely Ltd. | | |
Rich Audience Technologies SL | | |
2KDirect, Inc. (dba iPromote) | | |
Mobilewalla, Inc. | | |
Baidu USA | | |
The Kantar Group Limited | | |
TAPTAP Digital SL | | |
AA INTERNET-MEDIA Ltd | | |
Unblockia SL | | |
Ströer SSP GmbH (SSP) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
cynapsis interactive GmbH | | |
Digital Squad | | |
AUDIOMOB LTD | | |
admetrics GmbH | | |
Onnetwork Sp. z o.o. | | |
Open Web Technologies Ltd | | |
Notify | | |
Allegro sp. z o.o. | | |
Vidazoo Ltd | | |
Appush Technologies | | |
Insticator, Inc. | | |
Adevinta Spain S.L.U. | | |
NumberEight Technologies Ltd | | |
THE LINEA 1 MKT SL | | |
NextRoll, Inc. | | |
VECTAURY | | |
Spoods GmbH | | |
Sonares GmbH | | |
Frii ApS | | |
Hybrid Theory Global Ltd | | |
Gamoshi Ltd | | |
Artefact Deutschland GmbH | | |
MetrixLab Nederland B.V. | | |
SpotX, Inc | | |
Publicis Media GmbH | | |
Programatica de publicidad S.L. | | |
Amazon Advertising | | |
Media Square | | |
Better Ads GmbH | | |
Jivox Corporation | | |
Online Solution | | |
The MediaGrid Inc. | | |
agof studies | | |
Triple13 Ltd | | |
Unicredit BankAustria AG | | |
Holid AB | | |
Active Agent (Virtual Minds GmbH) | | |
Inskin Media LTD | | |
RevX | | |
MyTraffic | | |
Venatus Media Limited | | |
Near Intelligence Pte. Ltd. | | |
Frameplay Corporation | | |
Adelaide Metrics Inc | | |
AdInMo LTD | | |
Nubo LTD | | |
ADTTRIBUTION LLC | | |
Clipcentric, Inc. | | |
INVIBES GROUP | | |
Google Advertising Products | | |
Objective Partners BV | | |
Seedtag Advertising S.L | | |
Underdog Media LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Browsi | | |
Axiom Media Connect | | |
Nativo, Inc. | | |
Mediakeys Platform | | |
Arkeero | | |
glomex GmbH | | |
Adtelligent Inc. | | |
congstar GmbH | | |
Emerse Sverige AB | | |
Emodo, Inc. | | |
Market Resource Partners LLC | | |
Cookie Market LTD | | |
Dailymotion SA | | |
ANINPRO-CREATIVE, S.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
WebMedia | | |
audio content & control GmbH | | |
Synamedia | | |
Dynamic 1001 GmbH | | |
CentralNic Poland sp. z o.o. | | |
digitalAudience B.V. | | |
Bidtellect, Inc | | |
Polar Mobile Group Inc. | | |
Alphonso Inc | | |
Adkernel LLC | | |
Infolinks Media, LLC | | |
xpln.ai SAS | | |
Eskimi | | |
Resono B.V. | | |
Yahoo EMEA Limited | | |
Keymantics | | |
Beaconspark Ltd | | |
Ad Alliance GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Sovrn Holdings Inc | | |
SunMedia | | |
adQuery | | |
CITISERVI EUROPE, S.L. | | |
Comscore B.V. | | |
Dentsu A/S | | |
CleverPush GmbH | | |
DistroScale, Inc. | | |
GeoEdge | | |
Admo.tv (Clickon) | | |
Realytics | | |
Revcontent, LLC | | |
Mobfox US LLC | | |
Newsroom AI Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
CIBLECLIC | | |
SpearAd GmbH | | |
Apester Ltd | | |
INVIDI technologies AB | | |
MindTake Research GmbH | | |
Verasity Limited | | |
ADYOULIKE SA | | |
Piano Software Inc. | | |
Adverticum cPlc. | | |
Targetspot Belgium SPRL | | |
Lucid Holdings, LLC | | |
Captify Technologies Limited | | |
BILENDI SA | | |
BSmartData GmbH | | |
LiquidM Technology GmbH | | |
Azerion Holding B.V. | | |
Smile Wanted Group | | |
AirGrid LTD | | |
Converto AG | | |
adrule mobile GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Cavai AS & UK | | |
Telecoming S.A. | | |
Publica LLC | | |
Unruly Group LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
AudienceRun corp | | |
Questpass Sp. z o.o. | | |
Roq.ad Inc. | | |
LiveRamp | | |
Media.net Advertising FZ-LLC | | |
Mirando GmbH & Co KG | | |
Skimbit Ltd | | |
A.Mob | | |
vitrado GmbH | | |
Knorex | | |
Samsung Ads | | |
Viafoura Inc. | | |
DynAdmic | | |
Wagawin GmbH | | |
Brave People Ltd. | | |
Covatic Ltd | | |
Gamned | | |
Impact Tech Inc. | | |
Majime Mamori LTD | | |
Amobee Inc. | | |
Delta Projects AB | | |
digidip GmbH | | |
Happydemics | | |
BIDSWITCH GmbH | | |
Moloco, Inc. | | |
Teads France SAS | | |
WebAds B.V | | |
INIS sp. zo.o. | | |
Evorra Ltd | | |
adsquare GmbH | | |
Simplifi Holdings Inc | | |
7Hops.com Inc. (ZergNet) | | |
The Ozone Project Limited | | |
Mobkoi Ltd | | |
Performax.cz, s.r.o. | | |
Weborama | | |
Triapodi Ltd. | | |
Hivestack Inc. | | |
MISSENA | | |
On Device Research Limited | | |
Pubfinity LLC | | |
PRECISO SRL | | |
Bannernow, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Convo Ink | | |
OneTag Limited | | |
INFINIA MOBILE S.L. | | |
Jetpack Digital LLC | | |
Dianomi PLC | | |
